Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | Em! Em! | Em! | F7 | F7 | Em! Em! | Em! | F7 | F7 |
Em! Em! | Em! | F7 | F7 | Em! Em! | Em! | F7 | B7 | |
Verse | Em | Em | Am | Am | B7 | B7 | Em | Em | Em | Em .E7 | Am | Am | Em | C7.B7 | Em | B7! | Em | Em | Am | Am | B7 | B7 | Em | Em | Em | Em .E7 | Am | Am | Em | C7 .B7 | Em. .F7. | Em! |
Bridge | D | D | G | Em | Am | C | B7 | B7! | Em | Em | Am | Am | Em | F# .B7 | Em .Am | G .B7 |
Pre-Chorus | Em | Em | B7 | Em | C | B7 | Em | Em | Em | Am | B7 | Em | C | F#dim | F7 | F7 |
Intro | Em! Em! | Em! | F7 | F7 | Em! Em! | Em! | F7 | F7 |
Em! Em! | Em! | F7 | F7 | Em! Em! | Em! | F7 | B7 | |
Verse | Em | Em | Am | Am | B7 | B7 | Em | Em | Em | Em .E7 | Am | Am | Em | C7.B7 | Em | B7! |
Pre-Chorus | Em | Em | B7 | Em | C | B7 | Em | Em | Em | Am | B7 | Em | C | F#dim | F7 | F7 |
fill in | Em | Am | B7 | Em | C | B7 | Em | Em |
Em | Am | B7 | Em | C | B7 | Em | Em | |
Em | Am | B7 | Em | C | B7 | Em | Em | |
Outro | Em.D.Em.D | Em! | �@ | �@ | �@ | �@ | �@ | �@ |
�@�@CD |
�@BOOKS |
DISCOGRAPHY |
�@SCORE |
�@LIVE VTR |
�@SKY PerfecTv |
�@KARAOKE |
MochaBand / Il pleut sur la route Jul.18th.2005 Summer Lie in KOIWA.Japan Live performance at this time |